Caméra tourelle motorisée - AW-HE120K
255,00 €
HT
HD/SD pan/tilt/zoom camera
General: | . |
Power Requirements: | DC 12 V ±10 % (AC adaptor provided) |
Power Consumption: | 1.75 A |
Weight: | Approx. 3.0 kg (Approx. 6.6 Ib) (including the mount brackets) |
Dimensions (W x H x D): | 180 mmx228 mmx220 mm (7.1 inches x 9.0 inches x 8.7 inches) (excluding protrusions, cable cover, direct ceiling mount brackets) |
Camera: | . |
Image Sensors: | 1/3 progressive 2.2 megapixel, 3MOS sensor |
Lens: | Motorized 20x zoom, F1.6 to F3.4 (f=4.5 mm to 90 mm, 35 mm equivalent: 32.13 mm to 6452.5 mm) |
Focus Distance: | Entire zooming range: 800 mm, Wide end: 400 mm |
Output Format: | 1080/59.94p*1, 1080/59.94i, 720/59.94p, 480/59.94p*1, 480/59.94i, 1080/50p*1, 1080/50i, 720/50p, 576/50p*1, 576/50i |
Synchronization System: | Internal/External synchronization (BBS/3SY) |
Pan-tilt Mechanism: | . |
Installation Method*2: | Stand-alone (Desktop) or suspended (Hanging) *To ensure safety, AW-HE120 must be secured by using the mount bracket provided. |
Pan/Tilt Operation Speed: | Max 60°/sec. |
Pan Range: | ±175° |
Tilting Range*3: | —30° to 210° * Depending on the pan or tilt position, AW-HE120 may be reflected in the image. |
Quietness: | NC35 |
Preset Positions: | 100 |
I/F: | IP/RS422 |
Footnote: | *1 When 1080/59.94p, 1080/59.94p and 576/50p are selected, output signals on SDI and analog component are 1080/59.94i, 1080/50i, 480/59.94i and 576/50i respectively. *2 For safety purpose, the included mounting, bracket must be used for installation. *3 The camera may be subject to external glare, depending on the pan and tilt position. Specification are subject to change without notice. |
camra-tourelle-motorise-awhe120k
Nouveau produit